View full image ↗
EA · 105 model entries
EA Architectural Series
Coordinated wall-switch and socket family for residential, commercial and hospitality range planning.
| Catalogue model | Product function | Specification reference | Enquiry |
|---|---|---|---|
| EA1011 | 10AX 250V 1 Gang 1 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1012 | 10AX 250V 1 Gang 2 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1017 | 10AX 250V 1 Gang Intermediate Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA2012 | 20AX 250V 1 Gang Double Pole Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1021 | 10AX 250V 2 Gang 1 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1022 | 10AX 250V 2 Gang 2 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1031 | 10AX 250V 3 Gang 1 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1032 | 10AX 250V 3 Gang 2 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1041 | 10AX 250V 4 Gang 1 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1042 | 10AX 250V 4 Gang 2 Way Wide Rocker Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1011B | 10A 250V 1 Gang Wide Rocker Doorbell Switch (Bell Symbol) | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1011N | 10AX 250V 1 Gang 1 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1012N | 10AX 250V 1 Gang 2 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA2012N | 20AX 250V 1 Gang Double Pole Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1021N | 10AX 250V 2 Gang 1 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1022N | 10AX 250V 2 Gang 2 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1031N | 10AX 250V 3 Gang 1 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1032N | 10AX 250V 3 Gang 2 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1041N | 10AX 250V 4 Gang 1 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1042N | 10AX 250V 4 Gang 2 Way Wide Rocker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1011BN | 10A 250V 1 Gang Wide Rocker Doorbell Switch with Neon (Bell Symbol) | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0011 | 10AX 250V 1 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0012 | 10AX 250V 1 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0021 | 10AX 250V 2 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0022 | 10AX 250V 2 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0031 | 10AX 250V 3 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0032 | 10AX 250V 3 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0041 | 10AX 250V 4 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0042 | 10AX 250V 4 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0051 | 10AX 250V 5 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0052 | 10AX 250V 5 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0061 | 10AX 250V 6 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0062 | 10AX 250V 6 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0081 | 10AX 250V 8 Gang 1 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0082 | 10AX 250V 8 Gang 2 Way Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0011B | 10A 250V 1 Gang Doorbell Switch (Bell Symbol) | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0017 | 10AX 250V 1 Gang Intermediate Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA2002 | 20AX 250V 1 Gang Double Pole Switch | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA2002N | 20AX 250V 1 Gang Double Pole Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA3212N | 32A 250V 1 Gang Double Pole Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA4512N | 45A 250V 1 Gang Double Pole Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA4512NC | 45A 250V 1 Gang Double Pole Cooker Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA4522N | 45A 250V 1 Gang Double Pole Switch with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA4527N | 45A 250V DP Switch and 13A Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1311 | 13A 250V 1 Gang Switched Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1312 | 13A 250V 1 Gang Double Pole Switched Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1311N | 13A 250V 1 Gang Switched Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1312N | 13A 250V 1 Gang Double Pole Switched Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1311UC | 13A 250V 1 Gang Switched Socket and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1312UC | 13A 250V 1 Gang Double Pole Switched Socket and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1311NUC | 13A 250V 1 Gang Switched Socket with Neon and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1312NUC | 13A 250V 1 Gang Double Pole Switched Socket with Neon and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1511 | 15A 250V 1 Gang Switched Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1511N | 15A 250V 1 Gang Switched Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1211 | 13A 1 Gang Switched 3-Pin Universal Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1211N | 13A 1 Gang Switched 3-Pin Universal Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1211UC | 13A 1 Gang Switched 3-Pin Universal Socket and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1211NUC | 13A 1 Gang Switched 3-Pin Universal Socket with Neon and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1251N | 16A 250V 1 Gang Switched 5-Pin Universal Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1612 | 16A 250V 1 Gang Switched 2-Pin Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1614 | 16A 250V 1 Gang Switched 3-Pin Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0511 | 5A 250V 1 Gang Switched Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1615 | 16A 250V 1 Gang Schuko Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1617 | 16A 250V 1 Gang French Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1625 | 16A 250V 2 Gang Schuko Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1321 | 13A 250V 2 Gang Switched Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1322 | 13A 250V 2 Gang Double Pole Switched Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1321N | 13A 250V 2 Gang Switched Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1322N | 13A 250V 2 Gang Double Pole Switched Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1321UC | 13A 250V 2 Gang Switched Socket and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1322UC | 13A 250V 2 Gang Double Pole Switched Socket and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1321NUC | 13A 250V 2 Gang Switched Socket with Neon and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1322NUC | 13A 250V 2 Gang Double Pole Switched Socket with Neon and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1221 | 13A 2 Gang Switched 3-Pin Universal Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1221N | 13A 2 Gang Switched 3-Pin Universal Socket with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1221UC | 13A 2 Gang Switched 3-Pin Universal Socket and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA1221NUC | 13A 2 Gang Switched 3-Pin Universal Socket with Neon and USB + Type C | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8131 | 1 Gang Isolated TV Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8133 | 1 Gang Satellite Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8133F | 1 Gang Satellite Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8231 | Double TV Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8233F | Satellite + TV Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8153F | 1 Gang TV and RJ11 Telephone Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8155F | 1 Gang TV and Data Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8163F | 1 Gang TV and CAT6 Data Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8141 | 1 Gang RJ11 Telephone Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8151 | 1 Gang RJ45 Computer Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8161 | 1 Gang CAT6 Data Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8132 | BT Telephone Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8142 | 2 Gang RJ11 Telephone Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8152 | 2 Gang RJ45 Computer Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA8162 | 2 Gang CAT6 Data Socket | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA9001 | 1000W 250V 1 Gang Dimmer | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA9501 | 500W 250V 1 Gang Dimmer | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA9201 | 200VA 250V Fan Speed Controller | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA9101 | 1 Gang Universal Dimmer (LED & Incandescent) | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA7300 | 13A 250V Fused Connection Unit with Front Flex Outlet | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA7300N | 13A 250V Fused Connection Unit with Front Flex Outlet and Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA7301 | 13A 250V Switched Fused Connection Unit | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA7301N | 13A 250V Switched Fused Connection Unit with Neon | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0001 | 1 Gang Blank Plate | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA2500 | 25A Connection Unit | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA4500 | 45A Connection Unit | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA9102 | 2 Gang Universal Dimmer (LED & Incandescent) | Electrical rating and load compatibility must be confirmed for the selected model. | |
| EA0002 | 2 Gang Blank Plate | Electrical rating and load compatibility must be confirmed for the selected model. |



















